![]()
$10,000 Grand Prize Winner is Stacey Reddick of Franklin, TN!!! Also awarded were the following prizes: 4 Titans tickets, George Dibbs of Nashville, TN; Foursome for golf at the Golf Club of Tennessee, Jack Cahill of Nashville, TN; King Jewelers Cartier Gift, Eddie Hoefler of Nashville, TN; Six Months Gift Certificate at Sports Clips and Dave Ramsey Items, Dan Benningfield of Nashville, TN; Six Months Gift Certificates at Sports Clips also went to Eddie Bacas of Mt. Juliet, TN and Tim Riordin of Chapel Hill, TN.
Thank you to our many sponsors: Moe's Southwest Grill, Enterprise Rent-A-Car, CAT Financial, Rogers Group, Taco Bell, Vaco, TPI, Hayes Security, Metro Parks, Office of the Mayor, Coast Guard, Metropolitan Police Special Events, 107.5 The River, 98 WSIX, 105.9 The Rock, Fox 17, Crows Nest, King Jewelers, Dave Ramsey, Sports Clips, Golf Club of Tennessee, Friends of Boys & Grils Clubs of Middle TN, Phoenix Club of Nashville, TN State Fair, Old Dominion Trucking Company, and all of our generous supporters who purchased ducks!
![]()
![]()
| Name | Office | Business Affiliation |
| Executive Committee | ||
| Jana Davis | Chairman | HCA |
| Lee Schaefer | Chair-elect | Maverick Properties |
| Scott Portis | Secretary | Cannon Restaurant Management |
| Matt Hamilton | Treasurer | Centerfield Advisors |
| Waverly Crenshaw, Jr. | Legal Counsel | Waller Lansden Dortch & Davis |
| Farzin Ferdowsi | Management Resources | |
| Joe Hall | Hall Strategies | |
| Orrin Ingram | Ingram Industries | |
| Brian Shipp | Ex-Officio | AmeriGroup |
| Holly Sharp | Broker South RE Partners | |
| Kenneth Webb | CapStarBank | |
| Hunter West | Scott Benefit Services | |
| Directors | ||
| Nicia Behary | Financial Consultant | |
| Jay Binkley | Hermitage Equity Partners | |
| Jerry Bostelman | Vaco, LLC | |
| Doug Bradbury | Davidson Co. Farm Bureau Ins | |
| Doug Cahill | Oreck Corporation | |
| Lisa Campbell | Community Volunteer | |
| Charles Cardwell | Metropolitan Trustee's Office | |
| Scott Carey | Baker Donelson | |
| Amanda Farnsworth | Hilliard Lyons | |
| Anne Keeble Frazer | Community Volunteer | |
| Bill Fry | Oreck Corporation | |
| Jerry Geraghty | Rogers Group | |
| Landon Gibbs | Clayton Associates | |
| Ed Goodrich | Caterpillar Financial Services | |
| Allen Hovious | LBMC Planning Services | |
| Larry Hyatt | Cracker Barrel | |
| Jamie Jones | Community Volunteer | |
| Whit McCrary, IV | Cassidy Turley | |
| J. Chris Meadows | MDM Covenant | |
| Kevin Pigman | Dell, Inc. | |
| Gregory Reidy | United Healthcare | |
| Walter Schultz | Ensworth School | |
| Brian Shore | ZOOM International | |
| Travis Smith | Brown-Forman | |
| Janis Sontany | TN House of Representatives | |
| Ned Spitzer | First Tennessee Bank | |
| Mark Traylor | Boyle Investment Company | |
| Chad Tuck | New Plan Marketing | |
| Brent Turner | Acadia Healthcare | |
| Scott Turner | Ajax Turner Company | |
| David Vandewater | Ardent Health Services | |
| Jack Wallace | Willis of Tennessee | |
| John Wilson | Reliant Bank | |
| Ward Wilson | US Bank | |
| Phil Woodlief | Community Volunteer | |
![]()
![]()