Conference Board of Pensions
| Elected by the Board from within the membership: | ||
| President: | Vice-President: | Secretary: |
| Bill Shirron 7800 Samples Road Benton, AR 72015 501.794.3522 | TBA ______________________ | Mona Williams 800 Daisy Bates Drive Little Rock, AR 72202 501.324.8020 |
| The officers shall constitute the Executive Committee provided, however, three members may be added thereto by the Board. The Board shall consist of fifteen members: | ||
| Five Laywomen: | ||
| Class of 2011: Lynn Rogers 316 S. Main St. Hamburg, AR 71646 870.853.8449 | Class of 2012: | Class of 2015: Aubrey Nixon 8306 Linda Ln Little Rock, AR 72227 501.716.2757 |
Class of 2016: Diane Holmes 701 W Main St Blytheville, AR 72315 870.763.3351 | Class of 2017: Janet Arnett 809 Valhalla Dr. Eureka Springs, AR 72632 479.253.6736 | |
| Five Laymen: | ||
| Class of 2012: Bill Shirron 7800 Samples Road Benton, AR 72015 501.794.3522 | Class of 2014: Ancel Offutt 229 Twin Creek Rd. Mount Ida, AR 71957 870.867.5043 | Class of 2015: Brad Hudgens 144 Ravenwood Pl. Hot Springs, AR 71901 501.624.8780 |
|
| Class of 2017: Ralph Stadler 164 Shady Knoll Lane Hot Springs, AR 71909 501.620.4940 | |
| Five Clergy: | ||
| Class of 2011: Wade Shownes 1922 Dodson Ave. Fort Smith, AR 72901 479.785.1415 | Class of 2013: George Rook 841 Quapaw Ave Hot Spings, AR 71901 501.623.5626 | Class of 2014: Vaughn Marsden 613 Joe Bowling Road Clinton, AR 72031 501.745.5181 |
Class of 2015: Pam Estes 1500 S Olive St. Pine Bluff, AR 71601 870.534.6241 | Class of 2016: Jan Edwards PO Box 66 Forrest City, AR 72336 870.633.1094 | |
| Any clergy member of the conference or any lay member of the church within the conference who is a member of the General Board of Pensions and Health Benefits: NONE | ||
| Cabinet representative (ex officio, without vote): | Chair of the Conf. Committee on Group Insurance (ex officio, with vote): | |
| Rodney Steele #3 Red Oak Dr. Conway, AR 72034 501.329.5141 | Dennis Spence, Interim Chair PO Box 720 Monticello, AR 71657 870.367.3365 | |









