Insurance Premiums
2012 Insurance Premiums
| Type | Annually | |
| Active | ||
| Family | $18,700 | |
| Participantonly | $9,000 | |
| Participantw/child(ren) | $12,200 | |
| Retired Clergy - Contact mwilliams@arumc.org | ||
| *roundedto nearest $ | ||
2011 Insurance Premiums
| Type | Annually | |
| Active | ||
| Family | $17,500 | |
| Participantonly | $7,800 | |
| Participantw/child(ren) | $11,000 | |
| Retired | ||
| Clergy Couple, under 65 | $17,500 | |
| Participant Only, under 65 | $7,800 | |
| Medicare age Clergy Couple | $7,080 | |
| Medicare age Clergy participant only | $3,540 | |
| *roundedto nearest $ |
2010 Insurance Premiums
| Type | Monthly | Annually |
| Actives | ||
| Family | $1361.00 | $16,332.00 |
| Participantonly | $537.00 | $6,444.00 |
| Participantw/child(ren) | $837.00 | $10,044.00 |
| MedicareRetirees | ||
| Family | $562.00 | $6,744.00 |
| Participantonly/or Surviving Spouse | $281.00 | $3,372.00 |
| *roundedto nearest $ |
2009 Premiums
(Retireepremiums will increase 10%)
| AnnualPremiums | 2009 | |
| | Family | $13,728.00 |
| | Participantw/child | $8,444.30 |
| | Participant | $5,418.86 |
| | ||
| Addedto Plan (Activeand Medicare Secondary Participants) | ||
| | PrimaryPhysician Co-Pay | $30.00 |
| | ||
| Changesin Medical Plan (Activeand Medicare Secondary Participants) | ||
| | | 2009 |
| | AnnualDeductible (perperson) $4,000.00 max per family | $2,000.00 |
| | MaximumOut of Pocket per person (in Network) | $4,000.00 |
| | Out ofPocket Max per person (out of Network) | $8,000.00 |
| | PerConfinement Deductible | $500.00 |
| | ||
| Changesin Drug Plan (Activeand Medicare Primary Participants) | ||
| | | 2009 |
| | DrugCard Co-Pay | |
| | Generic | $10.00 |
| | PreferredBrand | $40.00 |
| | NonPreferred | $60.00 |
| | MailOrder Co-Pay (90Day Supply) | |
| | Generic | $20.00 |
| | PreferredBrand | $80.00 |
| | NonPreferred | $120.00 |
2008Insurance Premiums
| ConferenceGroup Medical Monthly Premiums | |
| 2008 Premiums | |
| ActiveParticipant Only | $410.52 |
| ActivePartricipant with Child(ren) | $639.72 |
| ActiveFamily | $1040.00 |
| RetiredParticipant Only | $210.00 |
| RetiredFamily | $420.00 |










